On the afternoon of this Wednesday (6), Milan lost their unbeaten record, at home, to Juventus, for italian championship. With that, the last undefeated team in Europe's main five leagues fell.
With goals from Chiesa, twice, and McKennie, the Old Lady took all three points in a 3-1 victory.
With the result, Juventus reduced Milan's lead to seven points (it could drop to four, as the Old Lady has a game in hand).
Milan are still leaders
Despite the defeat, the Milan remains isolated leader of the Italian Championship, with 37 points, as second-placed Inter Milan lost in the round to Sampdoria and remained with 36.
The victory helped Juventus recover in the table, jumping from seventh to fourth place, with 30 points, and one game in hand.
| Pos | Time | J | V | E | D | GP | GC | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan | 16 | 11 | 4 | 1 | 35 | 19 | 37 |
| 2 | International | 16 | 11 | 3 | 2 | 41 | 21 | 36 |
| 3 | Rome | 16 | 10 | 3 | 3 | 35 | 24 | 33 |
| 4 | Juventus | 15 | 8 | 6 | 1 | 32 | 15 | 30 |
| 5 | Sassuolo | 16 | 8 | 5 | 3 | 29 | 23 | 29 |
| 6 | Naples | 15 | 9 | 1 | 5 | 32 | 15 | 28 |
| 7 | Atalanta | 15 | 8 | 4 | 3 | 36 | 21 | 28 |
| 8 | Lazio | 16 | 7 | 4 | 5 | 25 | 25 | 25 |
| 9 | Verona | 16 | 6 | 6 | 4 | 20 | 15 | 24 |
| 10 | Benevento | 16 | 6 | 3 | 7 | 19 | 26 | 21 |
| 11 | Sampdoria | 16 | 6 | 2 | 8 | 25 | 26 | 20 |
| 12 | Bologna | 16 | 4 | 5 | 7 | 23 | 29 | 17 |
| 13 | Udinese | 15 | 4 | 4 | 7 | 17 | 23 | 16 |
| 14 | Fiorentina | 16 | 3 | 6 | 7 | 17 | 23 | 15 |
| 15 | Cagliari | 16 | 3 | 5 | 8 | 23 | 33 | 14 |
| 16 | Spezia | 16 | 3 | 5 | 8 | 21 | 31 | 14 |
| 17 | Turin | 16 | 2 | 6 | 8 | 26 | 33 | 12 |
| 18 | Parma | 16 | 2 | 6 | 8 | 13 | 31 | 12 |
| 19 | Genoa | 16 | 2 | 5 | 9 | 16 | 30 | 11 |
| 20 | Crotone | 16 | 2 | 3 | 11 | 16 | 38 | 9 |
Read also
Which team has the biggest fans in Italy? See the ranking
Napoli president confuses Covid symptom with “spoiled oyster”
'I'm half Neapolitan and half Belo Horizonte', says BH consul in an interview







































